TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/05
TIME	09:17:41
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-0.12242
MAXY	1.22780
MINY	-19.09482
XYDATA
260.0000	-0.122416	268.339
259.5000	-0.154558	268.428
259.0000	-0.188788	268.529
258.5000	-0.206922	268.637
258.0000	-0.292087	268.764
257.5000	-0.34191	268.905
257.0000	-0.371118	269.055
256.5000	-0.423454	269.23
256.0000	-0.536016	269.418
255.5000	-0.625522	269.617
255.0000	-0.710647	269.818
254.5000	-0.822383	270.009
254.0000	-0.903481	270.191
253.5000	-0.965578	270.384
253.0000	-0.927206	270.585
252.5000	-0.94749	270.791
252.0000	-1.02811	271.005
251.5000	-1.17295	271.231
251.0000	-1.30445	271.477
250.5000	-1.46581	271.741
250.0000	-1.51033	272.015
249.5000	-1.55581	272.289
249.0000	-1.61617	272.572
248.5000	-1.77654	272.851
248.0000	-1.92532	273.137
247.5000	-2.08641	273.46
247.0000	-2.22118	273.833
246.5000	-2.42597	274.242
246.0000	-2.65807	274.668
245.5000	-2.8802	275.108
245.0000	-3.13456	275.58
244.5000	-3.36427	276.102
244.0000	-3.60255	276.669
243.5000	-3.89628	277.287
243.0000	-4.21918	277.961
242.5000	-4.63592	278.707
242.0000	-5.09722	279.533
241.5000	-5.5057	280.442
241.0000	-5.98115	281.434
240.5000	-6.3826	282.53
240.0000	-6.84724	283.757
239.5000	-7.34217	285.113
239.0000	-7.87635	286.59
238.5000	-8.51992	288.191
238.0000	-9.09278	289.933
237.5000	-9.78562	291.831
237.0000	-10.3765	293.879
236.5000	-11.0499	296.079
236.0000	-11.7078	298.459
235.5000	-12.3767	301.053
235.0000	-13.2097	303.878
234.5000	-14.101	306.961
234.0000	-14.8899	310.35
233.5000	-15.6447	314.123
233.0000	-16.3592	318.358
232.5000	-17.0928	323.112
232.0000	-17.8379	328.444
231.5000	-18.466	334.367
231.0000	-18.9111	340.752
230.5000	-19.0948	347.386
230.0000	-18.9827	353.945
229.5000	-18.6117	360.218
229.0000	-18.1084	365.963
228.5000	-17.4197	371.109
228.0000	-16.8585	375.749
227.5000	-16.0325	380.094
227.0000	-15.3927	384.45
226.5000	-14.5603	388.928
226.0000	-13.9785	393.522
225.5000	-13.565	398.13
225.0000	-13.2394	402.584
224.5000	-12.6602	406.722
224.0000	-12.0231	410.433
223.5000	-11.4897	413.69
223.0000	-11.1139	416.523
222.5000	-10.9014	419.029
222.0000	-11.074	421.262
221.5000	-11.1549	423.334
221.0000	-11.2907	425.246
220.5000	-11.5126	427.023
220.0000	-11.697	428.662
219.5000	-11.9803	430.15
219.0000	-12.3465	431.516
218.5000	-12.6875	432.832
218.0000	-12.8245	434.152
217.5000	-13.0974	435.553
217.0000	-13.3477	437.082
216.5000	-13.6831	438.808
216.0000	-13.9106	440.771
215.5000	-13.9801	442.995
215.0000	-14.033	445.549
214.5000	-14.0845	448.462
214.0000	-13.6474	451.845
213.5000	-13.4211	455.803
213.0000	-13.3991	460.456
212.5000	-13.3558	465.895
212.0000	-13.7754	472.191
211.5000	-13.1491	479.414
211.0000	-13.0493	487.68
210.5000	-12.4189	497.081
210.0000	-12.5577	507.836
209.5000	-12.7524	520.099
209.0000	-12.7369	534.061
208.5000	-12.0682	550.023
208.0000	-11.3618	567.992
207.5000	-11.4003	588.136
207.0000	-10.8603	610.205
206.5000	-9.13742	633.785
206.0000	-7.17441	658.194
205.5000	-4.46376	682.104
205.0000	-5.76923	704.162
204.5000	-6.04127	722.912
204.0000	-6.73471	737.511
203.5000	-4.6416	747.853
203.0000	-1.21607	754.504
202.5000	-0.820506	758.383
202.0000	-0.567195	760.495
201.5000	1.2278	761.573
201.0000	1.11648	762.1
200.5000	1.09871	762.368
200.0000	0.923968	762.538
